Secondary School Day
Format of the school day for Years 7 – 11 - September 2025
| 8:25am - 8:55am | Registration, Tutor Time, Assembly | ||||||||||||||||||||
| 8:55am - 9:55am | Period 1 | ||||||||||||||||||||
| 9:55am - 10:55am | Period 2 | ||||||||||||||||||||
| 10:55am - 11:20am | Morning break | ||||||||||||||||||||
| 11:20am - 12:20pm | Period 3 | ||||||||||||||||||||
|
12:20pm - 1:55pm |
Period 4, including lunch break |
||||||||||||||||||||
|
|
|||||||||||||||||||||
| 1:55pm - 2:55pm | Period 5 | ||||||||||||||||||||
| 2:55pm - 3:55pm | Period 6 (Enrichment) - Tuesday or Thursday only | ||||||||||||||||||||
Format of the school day for Year 12 and 13
| 8:25am – 8:55am | Registration and Mentor Time (unless travelling) |
| 8:55am – 9:55am | Period 1 |
| 9:55am-10:55am | Period 2 |
| 10:55am-11:20am | Break |
| 11:20am-12:20pm | Period 3 |
| 12:20pm-1:55pm | Lunch, private study and travel time |
| 1:55pm-2:55pm | Period 5 |
| 2:55pm-3:55pm | Period 6 |






